نتایج جستجو برای: selfconcept 1department of
تعداد نتایج: 21164054 فیلتر نتایج به سال:
Ogbara CN1,2*, Chime HE1 and Nwose EU1,3 Author Affiliations 1Department of Public & Community Health, Novena University, Nigeria 2Ministry Environmental. Bayelsa State Government, Yenagoa 3School Charles Sturt Australia Received: May 24, 2021 | Published: June 01, Corresponding author: CN, Department Ogume, DOI: 10.26717/BJSTR.2021.36.005814
Saied Hafizi Lotfabadi1, Daryoush Hamidi Alamdari2* and Behzad Mavaji Darban2 Author Affiliations 1Department of Internal Medicine, Shariati Hospital, Mashhad University Medical Sciences, Iran 2Surgical Oncology Research Center, Received: February 21, 2022 | Published: March 01, Corresponding author: Alamdari, Surgical Mashhad, DOI: 10.26717/BJSTR.2022.42.006723
Carmine Finelli1,2* Author Affiliations 1Department of Internal Medicine, Italy 2Covid Hospital Boscotrecase - ASL Napoli 3 Sud, Received: June 08, 2021 | Published: 16, Corresponding author: Finelli, Department Ospedale Cav. R. Apicella – Via di Massa, 1, 80040 Pollena (Napoli), DOI: 10.26717/BJSTR.2021.36.005873
Emmanuel Israel Edache1,2*, Adamu Uzairu2, Paul Andrew Mamza2 and Gideon Shallangwa2 Author Affiliations 1Department of Pure Applied Chemistry, University Maiduguri, Borno State, Nigeria 2Department Ahmadu Bello University, Zaria, Received: May 25, 2021 | Published: June 23, Corresponding author: Edache, Department DOI: 10.26717/BJSTR.2021.36.005895
SK Arifa Begum1, Shaheen Begum2*, Pranay Bandari1, B Swapna3 and Maadhu Reddemma4 Author informationPDFCitations 1Department of Chemistry, Bharat Institute Technology, Mangalpally Ranga Reddy, (Affiliated to JNTUH), Telangana, INDIA 2Institute Pharmaceutical Sri Padmavati Mahila Visvavidyalayam, Tirupati, Andhra Pradesh, 3Department Krishna Teja Pharmacy College, 4Department
Andrea Boggero1*, Lavinia Pentimalli1 and Giovanni Del Puente2 Author Affiliations 1Department of Education Sciences [DISFOR], University Genoa, Italy 2DiNoGMi, Department Neuroscience, Rehabilitation, ophthalmology, Genetics, Maternal Child Health, section Psychiatry, Received: June 02, 2022 | Published: 15, Corresponding author: Boggero, DOI: 10.26717/BJSTR.2022.44.007070
Kurt Bodenstedt1, Anton Dubrovskiy2, Kathleen Lee3, Brad Rix3 and Diana Mason1* Author Affiliations 1Department of Chemistry, University North Texas, USA 2College Science Engineering, Houston – Clear Lake, 3Chemistry Biochemistry Department, Abilene Christian University, Received: February 14, 2022 | Published: 22, Corresponding author: Mason, Department DOI: 10.26717/BJSTR.2022.42.006700
Carmine Finelli*1,2 Author Affiliations 1Department of Internal Medicine, Pollena (Napoli), Italy 2Covid Hospital Boscotrecase, Boscotrecase Received: February 06, 2021| Published: 15, 2021 Corresponding author: Finelli, Department Ospedale Cav. R. Apicella – ASL Napoli 3 Sud, Via di Massa, 1, 80040 DOI: 10.26717/BJSTR.2021.33.005470
Carmine Finelli1,2* Author Affiliations 1Department of Internal Medicine, Ospedale Cav. R. Apicella - ASL Napoli 3 Sud, Via di Massa, Italy 2Covid Hospital Boscotrecase Lenza 3, Received: January 03, 2021 | Published: February 01, Corresponding author: Finelli, Department 1, 80040 Pollena (Napoli), Covid DOI: 10.26717/BJSTR.2021.33.005421
نمودار تعداد نتایج جستجو در هر سال
با کلیک روی نمودار نتایج را به سال انتشار فیلتر کنید