نتایج جستجو برای: cockle shells
تعداد نتایج: 15024 فیلتر نتایج به سال:
the effect of axial deformation of shell particles on the dynamic instability (flutter) of cantilevered cylindrical shells made of functionally graded materials (fgm) under an end axial follower force is addressed. to this end, at first, results for free vibration of fgm cylindrical shells were verified with previous outcomes and they were in very good agreement. then, the effect of axial defor...
Parasites with complex life cycles, relying on trophic transmission to a definitive host, very often induce changes in the behaviour or appearance of their intermediate hosts. Because this usually makes the intermediate host vulnerable to predation by the definitive host, it is generally assumed that the parasite's transmission rate is increased, and that the modification of the host is, theref...
Short-term oxygen consumption and filtration rate experiments were conducted to evaluate the response of edible cockle Cerastoderma edule when infested by the Digenean trematod Labratrema minimus. In this experiment the metabolic activities of bivalves were measured to detennine this particular aspect of the host-parasite interaction. We have used the Bucephalidae digenea Labratrema minimus inf...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
December 2006 | Volume 4 | Issue 12 | e418 Most governments around the world set conservation policy based on the assumption that resource exploitation and species protection can co-exist in the same place. These policies have led to Orwellian “marine protected areas” that host commercial fi shing operations, leading one to wonder who’s protecting whom. A new study reveals the danger of this ap...
نمودار تعداد نتایج جستجو در هر سال
با کلیک روی نمودار نتایج را به سال انتشار فیلتر کنید